<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nine nicer ways to tell the time</title>
	<atom:link href="http://www.holster.co.uk/blog/nine-nicer-ways-to-tell-the-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fnine-nicer-ways-to-tell-the-time&#038;seed_title=Nine+nicer+ways+to+tell+the+time</link>
	<description>Graphic design for print and the web</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fnine-nicer-ways-to-tell-the-time&#038;seed_title=Nine+nicer+ways+to+tell+the+time/comment-page-1#comment-1104</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 05 Aug 2008 14:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.holster.co.uk/?p=423#comment-1104</guid>
		<description>And &lt;a href=&quot;http://yugop.com/ver3/index.asp?id=29&quot; rel=&quot;nofollow&quot;&gt;Clockblock&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And <a href="http://yugop.com/ver3/index.asp?id=29" rel="nofollow">Clockblock</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fnine-nicer-ways-to-tell-the-time&#038;seed_title=Nine+nicer+ways+to+tell+the+time/comment-page-1#comment-988</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.holster.co.uk/?p=423#comment-988</guid>
		<description>Now there is also &lt;a href=&quot;http://www.holster.co.uk/blog/word-clock&quot; rel=&quot;nofollow&quot;&gt;Word Clock&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now there is also <a href="http://www.holster.co.uk/blog/word-clock" rel="nofollow">Word Clock</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle Steed</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fnine-nicer-ways-to-tell-the-time&#038;seed_title=Nine+nicer+ways+to+tell+the+time/comment-page-1#comment-492</link>
		<dc:creator>kyle Steed</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.holster.co.uk/?p=423#comment-492</guid>
		<description>thanks for these links. I have put the polar clock on all my computers at home and work.</description>
		<content:encoded><![CDATA[<p>thanks for these links. I have put the polar clock on all my computers at home and work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

