<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holster® &#187; 2.0</title>
	<atom:link href="http://www.holster.co.uk/tag/20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holster.co.uk</link>
	<description>Graphic design for print and the web</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We ffffound! it</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwe-ffffound-it&#038;seed_title=We+ffffound%21+it</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwe-ffffound-it&#038;seed_title=We+ffffound%21+it#comments</comments>
		<pubDate>Tue, 27 May 2008 10:06:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ffffound]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/?p=484</guid>
		<description><![CDATA[If you never managed to get an invite to Ffffound!, then try I ? IT which is open to all. I haven&#8217;t played with it much but it appears to be much the same, even with a lot of the same graphics and ladies, although it brings in tagging and more of a social networking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holster.co.uk/wp-content/uploads/weffffoundit.gif" alt="" title="weffffoundit" width="170" height="170" class="aligncenter size-full wp-image-485" /></p>
<p>If you never managed to get an invite to <a href="http://ffffound.com">Ffffound!</a>, then try <a href="http://weheartit.com">I ? IT </a>which is open to all. I haven&#8217;t played with it much but it appears to be much the same, even with a lot of the same graphics and ladies, although it brings in tagging and more of a social networking aspect. I&#8217;m not sure if I like that, I felt quite liberated by Ffffound!, not having to slavishly tag everything, but at least with I ? IT you&#8217;ve got a half decent chance of finding something again in the future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwe-ffffound-it&#038;seed_title=We+ffffound%21+it/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Flickr gets video</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fflickr-gets-video&#038;seed_title=Flickr+gets+video</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fflickr-gets-video&#038;seed_title=Flickr+gets+video#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:58:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/?p=442</guid>
		<description><![CDATA[Yes that&#8217;s right, the rumours have been proved true, Flickr now does video. At the moment it&#8217;s for Pro users only but someone at Flickr has obviously decided they can give YouTube a run for their money. Let&#8217;s hope the quality stays high and it becomes a source of interesting footage rather than Jackass style [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holster.co.uk/wp-content/uploads/flickrvideo.gif" alt="Flickr Video" title="Flickr Video" /></p>
<p>Yes that&#8217;s right, the rumours have been proved true, Flickr now does video. At the moment it&#8217;s for Pro users only but someone at Flickr has obviously decided they can give YouTube a run for their money. Let&#8217;s hope the quality stays high and it becomes a source of interesting footage rather than Jackass style japes and high school student miming&#8230;</p>
<p><img src="http://www.holster.co.uk/wp-content/uploads/flickrvideos.jpg" alt="Flickr Videos" title="Flickr Videos" width="420" height="150" class="alignnone size-full wp-image-444" /></p>
<p>Check out the <a href="http://blog.flickr.net/2008/04/09/video-on-flickr-2/">Flickr blog</a> for more info and <a href="http://www.flickr.com/groups/video/">check out the group</a> to watch some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fflickr-gets-video&#038;seed_title=Flickr+gets+video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image search gets sexy</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fimage-search-gets-sexy&#038;seed_title=Image+search+gets+sexy</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fimage-search-gets-sexy&#038;seed_title=Image+search+gets+sexy#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:26:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/blog/image-search-gets-sexy</guid>
		<description><![CDATA[Download the PicLens plugin for Firefox and take your image searching full screen. A small button gets added to your browser bar and when you click it you get a beautiful fullscreen wall of the images on that page. You can even image search directly from PicLens by typing in the search field. The results [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/piclensright.jpg' alt='Pic Lens' /></p>
<p>Download the <a href="http://www.piclens.com">PicLens plugin</a> for Firefox and take your image searching full screen. A small button gets added to your browser bar and when you click it you get a beautiful fullscreen wall of the images on that page. You can even image search directly from PicLens by typing in the search field. The results get added to the wall as they download, making an ever growing scrolling display which is fun to play with even if it doesn&#8217;t return what you&#8217;re after&#8230;</p>
<p><img src='http://www.holster.co.uk/wp-content/uploads/piclensleft.jpg' alt='Pic Lens' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fimage-search-gets-sexy&#038;seed_title=Image+search+gets+sexy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your site&#8217;s DNA</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fyour-sites-dna&#038;seed_title=Your+site%26%238217%3Bs+DNA</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fyour-sites-dna&#038;seed_title=Your+site%26%238217%3Bs+DNA#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:11:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/blog/your-sites-dna</guid>
		<description><![CDATA[I just found out about the Web2DNA Art Project, which will analyse any website and create an image of it&#8217;s &#8216;DNA&#8217;: The brightness of the lines is determined by the importance of the tags in terms of structure. H1 is brighter than H2, which is brighter than H3. TABLE is brighter than TR, which is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/webdna.jpg' alt='This website’s DNA' /></p>
<p>I just found out about the <a href="http://www.baekdal.com/web2dna/?url=http%3A//www.holster.co.uk&#038;color=blue">Web2DNA Art Project</a>, which will analyse any website and create an image of it&#8217;s &#8216;DNA&#8217;:</p>
<p><span id="more-393"></span><br />
<blockquote>The brightness of the lines is determined by the importance of the tags in terms of structure.</p>
<p>H1 is brighter than H2, which is brighter than H3.<br />
TABLE is brighter than TR, which is brighter than TD tags.<br />
Images and flash elements appear as 70% white.<br />
New HTML tags like STRONG and EM is brighter than older ones like B and I<br />
UL, OL and DL is brighter than their LI, DT, DD<br />
DIV layout is brighter than table layout</p>
<p>Basically a semantically rich site will appear brighter than one with messy old-style code.</p></blockquote>
<p>The image above is of this site, but you can try it with any URL. For some reason though, it doesn&#8217;t work in Firefox&#8230;</p>
<p>Thanks to Martin for the link&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fyour-sites-dna&#038;seed_title=Your+site%26%238217%3Bs+DNA/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The secret life of the blog</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fthe-secret-life-of-the-blog&#038;seed_title=The+secret+life+of+the+blog</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fthe-secret-life-of-the-blog&#038;seed_title=The+secret+life+of+the+blog#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:43:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/blog/the-secret-life-of-the-blog</guid>
		<description><![CDATA[I just saw this over at Wired. It&#8217;s a great explanation of the complexities of the web, and how blogs work for the slightly less technical minded such as myself. It shows just how far your words can go and just how extensive the data machine behind the web really is. It&#8217;s presented in a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/blogtraffic.gif' alt='Blog traffic' /></p>
<p><a href="http://www.wired.com/special_multimedia/2008/ff_secretlife_1602">I just saw this over at Wired.</a> It&#8217;s a great explanation of the complexities of the web, and how blogs work for the slightly less technical minded such as myself. It shows just how far your words can go and just how extensive the data machine behind the web really is. It&#8217;s presented in a nice way too.</p>
<p>I also checked out <a href="Matthew Hurst">Matthew Hurst&#8217;s own site</a>, where there are some lovely visualisations of the &#8216;blogosphere&#8217; making the intangible tangible. Well, in an intangible kind of way&#8230;</p>
<p><a href='http://www.holster.co.uk/wp-content/uploads/blogosphere.gif' title='The Blogosphere'><img src='http://www.holster.co.uk/wp-content/uploads/blogosphere.gif' alt='The Blogosphere' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fthe-secret-life-of-the-blog&#038;seed_title=The+secret+life+of+the+blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the web goes on holiday</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhere-the-web-goes-on-holiday&#038;seed_title=Where+the+web+goes+on+holiday</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhere-the-web-goes-on-holiday&#038;seed_title=Where+the+web+goes+on+holiday#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:46:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Useful Sites]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/blog/where-your-website-goes-on-holiday</guid>
		<description><![CDATA[Found this great visual trace tool on Uneasysilence. It lets you see how the data which makes up your website actually gets to the viewer, through various servers and gateways. It uses Google Maps to show you, so you can zoom around and look at it as a map or a satellite image as usual. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/webtrafficmap.gif' alt='Web data route' /></p>
<p>Found this great <a href="http://www.yougetsignal.com/visualTracertTool/">visual trace tool</a> on <a href="http://uneasysilence.com/archive/2008/01/12882/">Uneasysilence</a>. It lets you see how the data which makes up your website actually gets to the viewer, through various servers and gateways. It uses Google Maps to show you, so you can zoom around and look at it as a map or a satellite image as usual.</p>
<p>The image here shows the route for holster.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhere-the-web-goes-on-holiday&#038;seed_title=Where+the+web+goes+on+holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s looking at your Flickr pics?</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhos-looking-at-your-flickr-pics&#038;seed_title=Who%26%238217%3Bs+looking+at+your+Flickr+pics%3F</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhos-looking-at-your-flickr-pics&#038;seed_title=Who%26%238217%3Bs+looking+at+your+Flickr+pics%3F#comments</comments>
		<pubDate>Fri, 14 Dec 2007 10:43:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/blog/whos-looking-at-your-flickr-pics</guid>
		<description><![CDATA[OK, so you can&#8217;t actually find out exactly who is furtively flicking through your holiday pictures, but you can now find out a whole lot more about where your Flickr hits are coming from. The site just added a stats page for pro users, go ahead and activate it here on your account&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/flickrstats.gif' alt='Flickr Stats' /></p>
<p>OK, so you can&#8217;t actually find out exactly who is furtively flicking through your holiday pictures, but you can now find out a whole lot more about where your Flickr hits are coming from. </p>
<p>The site just added a stats page for pro users, go ahead and <a href="http://www.flickr.com/photos/me/stats">activate it here on your account&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhos-looking-at-your-flickr-pics&#038;seed_title=Who%26%238217%3Bs+looking+at+your+Flickr+pics%3F/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the news looks like&#8230;</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhat-the-news-looks-like&#038;seed_title=What+the+news+looks+like%26%238230%3B</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhat-the-news-looks-like&#038;seed_title=What+the+news+looks+like%26%238230%3B#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:37:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/wordpress/blog/what-the-news-looks-like</guid>
		<description><![CDATA[This is a great piece of graphic visualisation and typography, a live representation of the latest news headlines. It used the Google news aggregator, check it out&#8230; marumushi.com/apps/newsmap/newsmap.cfm]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/newsmap.gif' alt='Newsmap' /></p>
<p>This is a great piece of graphic visualisation and typography, a live representation of the latest news headlines. It used the Google news aggregator, check it out&#8230;</p>
<p><a href="http://marumushi.com/apps/newsmap/newsmap.cfm">marumushi.com/apps/newsmap/newsmap.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fwhat-the-news-looks-like&#038;seed_title=What+the+news+looks+like%26%238230%3B/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love/Hate Facebook/Myspace</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Ffacebook-myspace&#038;seed_title=Love%2FHate+Facebook%2FMyspace</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Ffacebook-myspace&#038;seed_title=Love%2FHate+Facebook%2FMyspace#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:06:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/wordpress/blog/facebook-myspace</guid>
		<description><![CDATA[We&#8217;re having a series of discussions at work under the title Love &#038; Hate. Basically people bring in, or just talk about something they love and something they hate. It doesn&#8217;t have to be design, although most of it is, given the audience. Anyway, I chose to talk about the differences between MySpace and Facebook. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.holster.co.uk/wp-content/uploads/facebookmyspace.gif' alt='Facebook vs MySpace' /></p>
<p>We&#8217;re having a series of discussions at work under the title Love &#038; Hate. Basically people bring in, or just talk about something they love and something they hate. It doesn&#8217;t have to be design, although most of it is, given the audience.</p>
<p>Anyway, I chose to talk about the differences between MySpace and Facebook. I said that I loved Facebook because of it&#8217;s structured nature and sound design, whereas I hated MySpace because of it&#8217;s counter-intuitive nature and the regularity with which users break their pages with unreadable text and horrific animations. I guess love and hate is a bit strong, but the difference between these two sites which basically do the same thing is stark. </p>
<p>Is the freedom that MySpace offers users to customise their profiles unwise? Does this mean users shouldn&#8217;t be trusted, or that Facebook unfairly constrains self expression? Does it really matter?</p>
<p>I&#8217;m reminded of the horrible ways in which people often customise their Windows PC environment, with custom colour schemes and backgrounds etc, probably involving Comic Sans. Users of Mac OSX don&#8217;t have the same options, they can&#8217;t change the system font for example, but the tightness of Apple&#8217;s GUI is a strong selling point because of it. I guess because I&#8217;m a graphic designer I want to enforce consistency on things like this, perhaps I need to go for a walk instead&#8230;</p>
<p>Then of course, Facebook is undeniably better built than MySpace. The geek in me can really see the difference, and Facebook&#8217;s support of 3rd party applications elevates it almost to the status of a platform in it&#8217;s own right.</p>
<p>So I&#8217;m safely in the Facebook camp, but then again, I&#8217;m not a 15 year old emo band member&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Ffacebook-myspace&#038;seed_title=Love%2FHate+Facebook%2FMyspace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web wide wish lists</title>
		<link>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fweb-wide-wish-lists&#038;seed_title=Web+wide+wish+lists</link>
		<comments>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fweb-wide-wish-lists&#038;seed_title=Web+wide+wish+lists#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:28:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.holster.co.uk/wordpress/portfolio/websites/web-wide-wish-lists</guid>
		<description><![CDATA[Just discovered a great new website, boxedup.com which allows users to make a wish list of anything from the web. I&#8217;ve used Amazon&#8217;s wish lists for some time now but always thought there had to be some way of collecting together the random things I find from time to time on the net. Now there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.holster.co.uk/wp-content/uploads/boxedup.gif" alt="boxedup.com" /></p>
<p>Just discovered a great new website, <a href="http://boxedup.com" title="http://boxedup.com" target="_blank">boxedup.com</a> which allows users to make a wish list of anything from the web. I&#8217;ve used Amazon&#8217;s wish lists for some time now but always thought there had to be some way of collecting together the random things I find from time to time on the net. Now there is!</p>
<p>The site is only 3 weeks old, so there aren&#8217;t many users on there yet, and it does have a few bugs, but it is sure to grow and be developed. It does after all have a nice isometric cube as it&#8217;s logo, so obviously I&#8217;m already a big fan. Finding out what other people are wishing for and browsing through tags is surprisingly interesting and there are lots of lovely design goodies on there. Chris at the site is all ears for your suggestions and feedback&#8230;</p>
<p>For the curious, my own list is here: <a href="http://www.boxedup.com/holster" title="http://www.boxedup.com/holster" target="_blank">www.boxedup.com/holster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.holster.co.uk/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.holster.co.uk%2Fblog%2Fweb-wide-wish-lists&#038;seed_title=Web+wide+wish+lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

